TW | LW | Title (click to view) | Studio | Weekend Gross | |||||||
1 | N | New Year's Eve | WB (NL) | $13,019,180 | |||||||
2 | N | The Sitter | Fox | $9,851,435 | |||||||
3 | 1 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $7,819,402 | |||||||
4 | 2 | The Muppets | BV | $6,978,870 | |||||||
5 | 4 | Arthur Christmas | Sony | $6,510,486 | |||||||
6 | 3 | Hugo | Par. | $6,050,309 | |||||||
7 | 7 | The Descendants | FoxS | $4,380,138 | |||||||
8 | 5 | Happy Feet Two | WB | $3,690,304 | |||||||
9 | 6 | Jack and Jill | Sony | $3,085,098 | |||||||
10 | 8 | Immortals | Rela. | $2,461,227 |
Monday, December 12, 2011
Box Office Top 10 - New Year's Eve Wins Slow Weekend
Subscribe to:
Post Comments (Atom)
about |
Rj's Movie Blog is dedicated to showing a behind the scenes look into the world of film making
disclaimer |
all videos provided by third parties via youtube to make a copyright claim visit youtube.com
No comments:
Post a Comment